Discover why so many are choosing Weatherford as the ideal place to live, work and raise a family. It's a town that's as close to the big city as you need it to be; yet as far away from it all as you want it to be. It's a town where people still smile at each other and wave as they pass by. It's a town where kids can still play in the streets and set up "lemonade stands" to beat the summer heat.
Weatherford is known for its community and family-oriented way of life that makes it one of the premier places to live in the north Texas area. Residents share a vision for Weatherford that balances its rich, western and pioneer heritage with progress and economic vitality. That's why our motto is "Growing with Tradition."
With a City population of 39,377 and a County population of 179,707 (2024).
Located just 20 minutes west of downtown Fort Worth, Weatherford has easy access to major transportation corridors. Interstate I-20 is within the city limits, and the split to I-30 is only minutes east of town. Other highways that run through town are US Hwy 80-180 and State Hwy 171/51. Weatherford is only 52 miles from the Dallas/Fort Worth International Airport (DFW)
For complete information, you can purchase a Relocation Package that contains our "Weatherford Welcomes You" newcomer guide magazine and all the information you need to make your transition as smooth as possible.
Fast Facts
Population | |||||||
| 2024 City (Census est.) | 39,397 | ||||||
| 2024 County (Census est) | 179,707 | ||||||
| 2017 City (NCTCOG est.) | 30,654 | ||||||
| 2017 County (NCTCOG est.) | 133,463 | ||||||
| 2014 City (NCTCOG est.) | 27,760 | ||||||
| 2014 County (NCTCOG est.) | 123,160 | ||||||
| 2010 City (Census) | 25,250 | ||||||
| 2007 County (Census) | 116,927 | ||||||
| 2000 City (Census) | 18,534 | ||||||
| 2000 County (Census) | 85,617 | ||||||
| 1997 City | 18,893 | ||||||
| 1997 County | 78,773 | ||||||
Climate | |||||||
| Temperature Average |
| ||||||
| Average Rainfall | 35.4 in. | ||||||
| Average Snowfall | 0.5 in. | ||||||
| Prevailing Wind | South | ||||||
| Sunny Days | 234 | ||||||
Cost of Living (2017) | |||||||
| Composite | 92% (national average = 100%) | ||||||
| Grocery | 96.6% | ||||||
| Housing | 104.7% | ||||||
| Utilities | 97.5% | ||||||
| Transportation | 110.5% | ||||||
| Health Care | 99.4% | ||||||
| Misc. Goods & Services | 91% | ||||||
Ethnic Composition* (2019 Census) | |||||||
| White | 88% | ||||||
| Hispanic | 17% | ||||||
| Black | 2% | ||||||
| American Indian | 1% | ||||||
| Asian | 1% | ||||||
| Other | 6% | ||||||
| Two or more | 3% | ||||||
| * Totals are greater than 100 because some individuals select two or more categories | |||||||
See more Weatherford statistics at livability.com/tx/weatherford








